Your account

Your order
Your cart is empty

Conversion gasket set for Volvo 340-360, 940, 240, 740 and 760

Pièces pour Volvo

Conversion gasket set for Volvo: 340-360, 940, 240, 740 and 760

Available from 3 to 12 days

58,30 € 58.30

VLV autoparts ref : 21430679
Volvo reference : 270679, 3501516
Manufacturer : OE quality part

Qty : 

Secure payment


Available from 3 to 12 days

Description

  • Volvo 240 2.0 08.76-07.79
  • Volvo 240 2.0 08.84-07.85
  • Volvo 240 2.1 08.74-07.80
  • Volvo 240 2.3 08.78-07.80
  • Volvo 240 2.3 08.80-01.84
  • Volvo 240 2.3 08.80-07.84
  • Volvo 240 2.3 08.83-07.85
  • Volvo 240 2.3 08.84-07.86
  • Volvo 240 2.3 08.86-07.87
  • Volvo 240 2.3 I Kat 08.86-07.93
  • Volvo 240 Kombi 2.0 08.76-01.82
  • Volvo 240 Kombi 2.0 08.84-07.85
  • Volvo 240 Kombi 2.1 08.74-07.79
  • Volvo 240 Kombi 2.1 08.80-07.84
  • Volvo 240 Kombi 2.3 Kat 08.91-07.92
  • Volvo 240 Kombi 2.3 01.83-12.84
  • Volvo 240 Kombi 2.3 08.80-07.84
  • Volvo 240 Kombi 2.3 08.84-07.85
  • Volvo 240 Kombi 2.3 08.84-07.86
  • Volvo 240 Kombi 2.3 08.86-07.87
  • Volvo 240 Kombi 2.3 I Kat 08.86-07.93
  • Volvo 340-360 2.0 08.80-07.83
  • Volvo 340-360 2.0 08.80-07.84
  • Volvo 340-360 2.0 08.82-07.84
  • Volvo 340-360 2.0 08.82-07.84
  • Volvo 340-360 2.0 08.83-07.84
  • Volvo 340-360 2.0 08.84-07.86
  • Volvo 340-360 2.0 08.84-07.87
  • Volvo 340-360 2.0 08.86-07.88
  • Volvo 340-360 2.0 08.87-07.88
  • Volvo 340-360 2.0 08.88-07.89
  • Volvo 340-360 Sedan 2.0 08.82-07.84
  • Volvo 340-360 Sedan 2.0 08.83-07.84
  • Volvo 340-360 Sedan 2.0 08.83-07.84
  • Volvo 340-360 Sedan 2.0 08.84-07.86
  • Volvo 340-360 Sedan 2.0 08.84-07.86
  • Volvo 340-360 Sedan 2.0 08.84-07.87
  • Volvo 340-360 Sedan 2.0 08.84-07.90
  • Volvo 340-360 Sedan 2.0 08.86-07.88
  • Volvo 340-360 Sedan 2.0 08.87-07.88
  • Volvo 340-360 Sedan 2.0 08.88-07.89
  • Volvo 740 2.0 01.87-08.88
  • Volvo 740 2.0 09.88-08.90
  • Volvo 740 2.3 08.83-07.84
  • Volvo 740 2.3 08.84-07.88
  • Volvo 740 2.3 08.84-07.90
  • Volvo 740 2.3 08.86-07.88
  • Volvo 740 2.3 08.87-07.92
  • Volvo 740 2.3 09.85-12.89
  • Volvo 740 2.3 Turbo 08.86-07.89
  • Volvo 740 2.3 Turbo 08.89-07.90
  • Volvo 740 Kombi 2.0 01.87-08.88
  • Volvo 740 Kombi 2.0 08.85-07.92
  • Volvo 740 Kombi 2.0 08.89-07.91
  • Volvo 740 Kombi 2.0 09.88-08.90
  • Volvo 740 Kombi 2.3 08.85-07.88
  • Volvo 740 Kombi 2.3 08.85-12.89
  • Volvo 740 Kombi 2.3 08.87-07.92
  • Volvo 740 Kombi 2.3 09.85-07.90
  • Volvo 740 Kombi 2.3 Turbo 08.86-07.89
  • Volvo 740 Kombi 2.3 Turbo 08.89-07.90
  • Volvo 760 2.3 01.88-07.92
  • Volvo 760 2.3 08.84-08.87
  • Volvo 940 2.0 01.92-07.94
  • Volvo 940 2.0 Turbo 08.90-12.94
  • Volvo 940 2.3 09.90-09.93
  • Volvo 940 2.3 Turbo 08.90-07.94
  • Volvo 940 Ii 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
  • Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
  • Volvo 940 Kombi 2.0 01.92-07.94
  • Volvo 940 Kombi 2.3 Turbo 08.90-07.94